Usage Statistics for blog.calgarysoundrentals.com

Summary Period: January 2012
Generated 12-Jan-2012 02:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 620
Total Files 295
Total Pages 439
Total Visits 262
Total KBytes 2277
Total Unique Sites 54
Total Unique URLs 175
Total Unique Referrers 4
Total Unique User Agents 14
. Avg Max
Hits per Hour 2 15
Hits per Day 51 85
Files per Day 24 59
Pages per Day 36 62
Sites per Day 4 14
Visits per Day 21 39
KBytes per Day 190 416
Hits by Response Code
Code 200 - OK 47.58% 295
Code 301 - Moved Permanently 1.13% 7
Code 304 - Not Modified 11.45% 71
Code 404 - Not Found 39.84% 247

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 43 6.94% 19 6.44% 30 6.83% 23 8.78% 13 24.07% 91 3.98%
2 58 9.35% 21 7.12% 44 10.02% 26 9.92% 14 25.93% 320 14.06%
3 39 6.29% 12 4.07% 29 6.61% 20 7.63% 13 24.07% 58 2.53%
4 52 8.39% 21 7.12% 41 9.34% 16 6.11% 5 9.26% 85 3.74%
5 48 7.74% 24 8.14% 30 6.83% 17 6.49% 9 16.67% 99 4.35%
6 41 6.61% 18 6.10% 23 5.24% 16 6.11% 8 14.81% 413 18.12%
7 60 9.68% 25 8.47% 39 8.88% 28 10.69% 9 16.67% 132 5.78%
8 85 13.71% 59 20.00% 62 14.12% 28 10.69% 10 18.52% 416 18.25%
9 45 7.26% 17 5.76% 28 6.38% 20 7.63% 8 14.81% 79 3.47%
10 78 12.58% 40 13.56% 62 14.12% 39 14.89% 10 18.52% 189 8.30%
11 68 10.97% 37 12.54% 48 10.93% 28 10.69% 9 16.67% 388 17.03%
12 3 0.48% 2 0.68% 3 0.68% 2 0.76% 1 1.85% 9 0.38%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 35 5.65% 1 13 4.41% 1 23 5.24% 15 184 8.07%
1 2 24 3.87% 1 13 4.41% 1 20 4.56% 4 49 2.16%
2 1 18 2.90% 0 5 1.69% 0 11 2.51% 2 21 0.93%
3 2 35 5.65% 1 19 6.44% 2 28 6.38% 16 189 8.29%
4 1 23 3.71% 0 9 3.05% 1 15 3.42% 4 44 1.93%
5 2 29 4.68% 1 15 5.08% 2 26 5.92% 6 66 2.91%
6 1 16 2.58% 0 5 1.69% 0 9 2.05% 3 37 1.60%
7 1 21 3.39% 1 14 4.75% 1 18 4.10% 5 64 2.82%
8 2 31 5.00% 0 10 3.39% 1 17 3.87% 15 179 7.88%
9 2 30 4.84% 2 24 8.14% 2 26 5.92% 20 239 10.48%
10 1 20 3.23% 0 7 2.37% 0 9 2.05% 4 44 1.94%
11 2 29 4.68% 1 16 5.42% 1 20 4.56% 7 78 3.43%
12 3 46 7.42% 1 20 6.78% 2 35 7.97% 10 122 5.35%
13 2 28 4.52% 1 16 5.42% 2 25 5.69% 6 72 3.16%
14 1 22 3.55% 0 8 2.71% 0 11 2.51% 4 44 1.92%
15 1 21 3.39% 1 14 4.75% 1 16 3.64% 14 168 7.38%
16 2 32 5.16% 1 18 6.10% 2 24 5.47% 26 308 13.53%
17 1 19 3.06% 0 7 2.37% 1 14 3.19% 3 40 1.76%
18 1 21 3.39% 0 7 2.37% 0 10 2.28% 3 31 1.38%
19 1 19 3.06% 0 10 3.39% 1 15 3.42% 3 36 1.57%
20 2 30 4.84% 1 12 4.07% 1 16 3.64% 4 45 1.97%
21 1 20 3.23% 1 15 5.08% 1 18 4.10% 13 150 6.59%
22 1 19 3.06% 0 4 1.36% 0 9 2.05% 1 18 0.78%
23 2 32 5.16% 1 14 4.75% 2 24 5.47% 4 49 2.17%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 26 4.19% 18 0.79% /
2 7 1.13% 28 1.24% /modlogan/
3 5 0.81% 228 10.00% /webalizer/usage_201106.html
4 4 0.65% 21 0.91% /modlogan/m_usage_201106_001_002.html
5 4 0.65% 7 0.30% /modlogan/m_usage_201106_002_004.html
6 4 0.65% 26 1.15% /webalizer/
7 3 0.48% 6 0.27% /modlogan/m_usage_201102_000_000.html
8 3 0.48% 18 0.81% /modlogan/m_usage_201102_002_002.html
9 3 0.48% 11 0.49% /modlogan/m_usage_201102_002_003.html
10 3 0.48% 7 0.30% /modlogan/m_usage_201102_003_002.html
11 3 0.48% 10 0.43% /modlogan/m_usage_201102_004_004.html
12 3 0.48% 19 0.83% /modlogan/m_usage_201103_000_001.html
13 3 0.48% 16 0.71% /modlogan/m_usage_201103_000_002.html
14 3 0.48% 16 0.69% /modlogan/m_usage_201103_001_001.html
15 3 0.48% 8 0.33% /modlogan/m_usage_201103_001_003.html
16 3 0.48% 11 0.50% /modlogan/m_usage_201103_001_004.html
17 3 0.48% 8 0.35% /modlogan/m_usage_201103_002_001.html
18 3 0.48% 7 0.30% /modlogan/m_usage_201103_002_004.html
19 3 0.48% 17 0.75% /modlogan/m_usage_201103_003_001.html
20 3 0.48% 6 0.28% /modlogan/m_usage_201103_003_003.html
21 3 0.48% 7 0.30% /modlogan/m_usage_201103_004_002.html
22 3 0.48% 5 0.21% /modlogan/m_usage_201103_004_003.html
23 3 0.48% 10 0.43% /modlogan/m_usage_201103_004_004.html
24 3 0.48% 6 0.27% /modlogan/m_usage_201104_000_000.html
25 3 0.48% 16 0.69% /modlogan/m_usage_201104_001_001.html
26 3 0.48% 8 0.34% /modlogan/m_usage_201104_001_003.html
27 3 0.48% 7 0.33% /modlogan/m_usage_201104_001_004.html
28 3 0.48% 13 0.55% /modlogan/m_usage_201104_002_003.html
29 3 0.48% 11 0.50% /modlogan/m_usage_201104_003_001.html
30 3 0.48% 5 0.20% /modlogan/m_usage_201104_004_001.html

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 5 0.81% 228 10.00% /webalizer/usage_201106.html
2 1 0.16% 117 5.13% /webalizer/usage_201108.html
3 1 0.16% 117 5.12% /webalizer/usage_201107.html
4 1 0.16% 116 5.09% /webalizer/usage_201109.html
5 1 0.16% 116 5.09% /webalizer/usage_201103.html
6 1 0.16% 113 4.98% /webalizer/usage_201104.html
7 1 0.16% 92 4.02% /webalizer/usage_201111.html
8 1 0.16% 36 1.60% /modlogan/mla-full-web_user_host_visits-201111.html
9 7 1.13% 28 1.24% /modlogan/
10 4 0.65% 26 1.15% /webalizer/

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 26 4.19% 21 10.50% /
2 7 1.13% 6 3.00% /modlogan/
3 5 0.81% 4 2.00% /webalizer/usage_201106.html
4 3 0.48% 3 1.50% /modlogan/m_usage_201102_000_000.html
5 3 0.48% 3 1.50% /modlogan/m_usage_201103_001_004.html
6 3 0.48% 3 1.50% /modlogan/m_usage_201105_001_001.html
7 3 0.48% 3 1.50% /modlogan/m_usage_201106_001_003.html
8 4 0.65% 3 1.50% /modlogan/m_usage_201106_002_004.html
9 3 0.48% 3 1.50% /modlogan/m_usage_201108_000_000.html
10 3 0.48% 3 1.50% /modlogan/m_usage_201108_001_002.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 26 4.19% 21 10.19% /
2 7 1.13% 6 2.91% /modlogan/
3 5 0.81% 4 1.94% /webalizer/usage_201106.html
4 3 0.48% 3 1.46% /modlogan/m_usage_201103_002_004.html
5 3 0.48% 3 1.46% /modlogan/m_usage_201105_003_003.html
6 4 0.65% 3 1.46% /modlogan/m_usage_201106_001_002.html
7 3 0.48% 3 1.46% /modlogan/m_usage_201106_001_003.html
8 3 0.48% 3 1.46% /modlogan/m_usage_201108_000_002.html
9 3 0.48% 3 1.46% /modlogan/m_usage_201108_001_002.html
10 3 0.48% 2 0.97% /modlogan/m_usage_201102_000_000.html

Top 30 of 54 Total Sites
# Hits Files KBytes Visits Hostname
1 136 21.94% 66 22.37% 741 32.54% 51 19.47% 208-115-111-74-reverse.wowrack.com
2 130 20.97% 68 23.05% 632 27.76% 45 17.18% 208.115.113.90
3 87 14.03% 78 26.44% 439 19.29% 51 19.47% spider-199-21-99-92.yandex.com
4 66 10.65% 13 4.41% 61 2.68% 21 8.02% crawl-66-249-71-36.googlebot.com
5 38 6.13% 9 3.05% 43 1.90% 9 3.44% crawl-66-249-72-240.googlebot.com
6 24 3.87% 10 3.39% 42 1.84% 15 5.73% spider-178-154-160-29.yandex.com
7 14 2.26% 2 0.68% 18 0.81% 1 0.38% 46.165.197.142
8 11 1.77% 8 2.71% 27 1.20% 3 1.15% crawl-66-249-72-147.googlebot.com
9 10 1.61% 0 0.00% 1 0.05% 2 0.76% crawl-66-249-71-118.googlebot.com
10 10 1.61% 6 2.03% 15 0.66% 6 2.29% crawl15.exabot.com
11 8 1.29% 1 0.34% 8 0.34% 4 1.53% msnbot-65-52-110-26.search.msn.com
12 7 1.13% 4 1.36% 44 1.92% 4 1.53% msnbot-207-46-204-240.search.msn.com
13 6 0.97% 3 1.02% 39 1.73% 3 1.15% msnbot-65-52-108-68.search.msn.com
14 5 0.81% 3 1.02% 3 0.14% 2 0.76% fulltextrobot-77-75-77-17.seznam.cz
15 4 0.65% 0 0.00% 2 0.09% 0 0.00% imparser17.yandex.ru
16 4 0.65% 0 0.00% 2 0.09% 4 1.53% lasvegas-nv-datacenter.com
17 4 0.65% 1 0.34% 8 0.36% 2 0.76% msnbot-157-55-16-229.search.msn.com
18 4 0.65% 2 0.68% 23 1.02% 2 0.76% msnbot-207-46-13-96.search.msn.com
19 4 0.65% 2 0.68% 28 1.21% 2 0.76% msnbot-207-46-199-45.search.msn.com
20 4 0.65% 2 0.68% 9 0.40% 2 0.76% msnbot-207-46-204-175.search.msn.com
21 3 0.48% 2 0.68% 23 1.01% 2 0.76% msnbot-65-52-108-147.search.msn.com
22 3 0.48% 2 0.68% 2 0.08% 1 0.38% sticker01.yandex.ru
23 2 0.32% 0 0.00% 1 0.02% 2 0.76% 180.76.5.110
24 2 0.32% 1 0.34% 1 0.05% 1 0.38% ks380181.kimsufi.com
25 2 0.32% 1 0.34% 19 0.86% 1 0.38% msnbot-157-55-16-177.search.msn.com
26 2 0.32% 1 0.34% 6 0.25% 1 0.38% msnbot-65-52-109-152.search.msn.com
27 2 0.32% 1 0.34% 1 0.05% 1 0.38% msnbot-65-52-109-72.search.msn.com
28 2 0.32% 1 0.34% 5 0.20% 1 0.38% msnbot-65-52-110-198.search.msn.com
29 1 0.16% 1 0.34% 4 0.18% 1 0.38% 180.76.5.101
30 1 0.16% 0 0.00% 0 0.01% 1 0.38% 180.76.5.103

Top 10 of 54 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136 21.94% 66 22.37% 741 32.54% 51 19.47% 208-115-111-74-reverse.wowrack.com
2 130 20.97% 68 23.05% 632 27.76% 45 17.18% 208.115.113.90
3 87 14.03% 78 26.44% 439 19.29% 51 19.47% spider-199-21-99-92.yandex.com
4 66 10.65% 13 4.41% 61 2.68% 21 8.02% crawl-66-249-71-36.googlebot.com
5 7 1.13% 4 1.36% 44 1.92% 4 1.53% msnbot-207-46-204-240.search.msn.com
6 38 6.13% 9 3.05% 43 1.90% 9 3.44% crawl-66-249-72-240.googlebot.com
7 24 3.87% 10 3.39% 42 1.84% 15 5.73% spider-178-154-160-29.yandex.com
8 6 0.97% 3 1.02% 39 1.73% 3 1.15% msnbot-65-52-108-68.search.msn.com
9 4 0.65% 2 0.68% 28 1.21% 2 0.76% msnbot-207-46-199-45.search.msn.com
10 11 1.77% 8 2.71% 27 1.20% 3 1.15% crawl-66-249-72-147.googlebot.com

Top 2 of 4 Total Referrers
# Hits Referrer
1 617 99.52% - (Direct Request)
2 1 0.16% http://www.calgarysoundrentals.com/

Top 14 of 14 Total User Agents
# Hits User Agent
1 266 42.90% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 117 18.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 114 18.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 48 7.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 25 4.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 14 2.26% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
7 10 1.61% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
8 8 1.29% Googlebot-Image/1.0
9 5 0.81% SeznamBot/3.0 (+http://fulltext.sblog.cz/)
10 4 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 4 0.65% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 2 0.32% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 2 0.32% Mozilla/0.91 Beta (Windows)
14 1 0.16% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; de; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15

Usage by Country for January 2012

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 436 70.32% 212 71.86% 1586 69.66% Commercial (com)
2 171 27.58% 78 26.44% 683 30.00% Unresolved/Unknown
3 7 1.13% 2 0.68% 4 0.18% Russian Federation
4 5 0.81% 3 1.02% 3 0.14% Czech Republic
5 1 0.16% 0 0.00% 1 0.02% Germany


Generated by Webalizer Version 2.20